Precision four column, double oil cylinder, and double connecting rod automatic balance structure ensures the balance accuracy of the upper and lower work benches, and ensures that each cutting point is subjected to the same force.
The cutting button adopts a circuit protection system, which operates synchronously with both hands, effectively avoiding safety hazards caused by single hand operation and continuous cutting.
Equipped with imported hydraulic systems and electrical appliances from Taiwan and Japan, it saves electricity, reduces noise, is easy to operate, and efficiently utilizes work efficiency.
Two levels of pressure are applied, and when the upper working plate is pressed down to the cutting blade, it turns to flexible cutting, so that there is no dimensional error between the material layers.
The setting mechanism is equipped with a fine adjustment protection device, which can flexibly adjust the cutting height and cutting force, extending the service life of the cutting die and cutting rubber plate.
The main shaft adopts a central automatic circulating lubrication system, which ensures the durability of the machine by ensuring that no one is concerned about the damage caused by careless lubrication.
Specifications of four column hydraulic cutting machine
Model | Pressure | Power | Cut area (L×W) | Stroke | Dimensions (L×W×H) | N.W. |
CQ-840T-48 | 40T | 3kw | 1220×610mm | 50-165mm | 1980×1360×1280mm | 1800kg |
CQ-840T-48A | 40T | 3kw | 1220×610mm | 50-245mm | 1980×1360×1280mm | 1900kg |
CQ-840T-63 | 40T | 3kw | 1600×610mm | 50-165mm | 2380×1360×1280mm | 2150kg |
CQ-840T-63A | 40T | 3kw | 1600×610mm | 50-245mm | 2380×1360×1280mm | 2250kg |
CQ-850T-63 | 50T | 4kw | 1600×610mm | 50-165mm | 2380×1360×1280mm | 2200kg |
CQ-850T-63A | 50T | 4kw | 1600×610mm | 50-245mm | 2380×1360×1280mm | 2300kg |
CQ-860T-63 | 60T | 5.5kw | 1620×760mm | 50-220mm | 2400×1600×1440mm | 4300kg |
CQ-880T-63 | 80T | 7.5kw | 1600×815mm | 50-220mm | 2450×1600×1440mm | 4800kg |
CQ-8100T-63 | 100T | 7.5kw | 1600×915mm | 50-220mm | 2380×1470×1440mm | 5800kg |
CQ-8150T-63 | 150T | 11kw | 1620×1200mm | 50-220mm | 25800×1720×1500mm | 6500kg |
CQ-8200T-63 | 200T | 15kw | 2100×1380mm | 50-220mm | 3080×1910×1580mm | 12500kg |
CQ-8250T-63 | 250T | 15kw | 2300×1380mm | 50-220mm | 3320×1910×1620mm | 13800kg |
CQ-8300T-90 | 300T | 18.5kw | 2500×1500mm | 50-220mm | 3580×1950×1540mm | 15000kg |
CQ-8500T-90 | 500T | 37kw | 3000×1500mm | 50-220mm | 4150×2250×1650mm | 18000kg |
CQ-8800T-90 | 800T | 55kw | 3300×1800mm | 50-220mm | 4550×2480×1780mm | 25000kg |
CQ-81000T-90 | 1000T | 77kw | 3500×2000mm | 50-220mm | 4960×2680×1820mm | 28000kg |
The above parameters are conventional sizes and can be customized according to customer needs. |