Specifications of Busbar punching/bending/cutting machine
Model | DHY-150 | DHY-200 |
Process material | Copper busbar, aluminum busbar, iron busbar | |
Cutting machine power | 20ton | 30ton |
Punching machine power | 31ton | 35ton |
Bending machine power | 16ton | 30ton |
Centra hole to edge distance | 95mm | 110mm |
Flat bend angle | 0-90 degree | |
Net weight | 170kg | 200kg |
Rated oil pressure | 70Mpa, 10000psi | |
Work power supply | 220VAC, 50HZ(380V optional) | |
Processing thickness range | Copper & aluminum busbar 3-10mm, iron busbar 3-6mm | Copper & aluminum busbar 3-12mm, iron busbar 3-10mm |
Cutting flat bending range | Copper & aluminum busbar <150*10mm | Copper & aluminum busbar <200*12mm |
Punching molds dia. | 7mm, 9mm, 10.5mm, 13.8mm, 17mm, 20.5mm | |
Flow platform size | L700*W700*H1100mm | L800*W750*H1100mm |
Optional 300 crimping pliers(4-in-1) | Crimping range: 16-300mm2 Maximum stroke: 20mm Crimping pliers Weight: 15kg Mold: 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400mm | |
Optional 400 crimping pliers(4-in-1) | Crimping range: 16-400mm2 Maximum stroke: 22mm Crimping pliers Weight: 16kg Mold: 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300mm2 |
Busbar punching/bending/cutting machine

Model | DHY-300 |
Process material | Copper busbar, aluminum busbar, iron busbar |
Cutting machine power | 100ton |
Punching machine power | 50ton |
Bending machine power | 50ton |
Centra hole to edge distance | 110mm |
Flat bend angle | 0-90 degree |
Net weight | 400kg |
Rated oil pressure | 70Mpa, 10000psi |
Work power supply | 220VAC, 50HZ(380V optional) |
Processing thickness range | Copper & aluminum busbar <16mm, iron busbar <12mm |
Flat bending range | ≤300*12mm |
Punching molds dia. | 22mm,25mm, 28mm, 32mm, others on request |
Working platform size | L 1000*W1050*H1300mm |
Optional crimping pliers(4-in-1) | Not available |